<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: &#8220;Dumbing Down&#8221; Gets More Sales: 21 Small Business Profit Boosters (#13)</title>
	<atom:link href="http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dumbing-down-gets-more-sales-21-small-business-profit-boosters-13</link>
	<description>Copywriting, Marketing, and Spiritual Dimensions of Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Xander</title>
		<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/comment-page-1/#comment-2436</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://rayedwards.com/?p=318#comment-2436</guid>
		<description>I&#039;ve found that &quot;corporate speak&quot; (confusing copy used by big corporates) is generally intended to baffle readers into submission.. I hate it and avoid using it at all costs... the Internet gives people more freedom to do what they want to do than they&#039;ve ever had before.. Trying to force them into paying you any attention is always going to backfire... speak to them on a level at which both you and they are comfortable... Don&#039;t come across as stupid, but don&#039;t come across as arrogant or pompous either</description>
		<content:encoded><![CDATA[<p>I&#39;ve found that &#8220;corporate speak&#8221; (confusing copy used by big corporates) is generally intended to baffle readers into submission.. I hate it and avoid using it at all costs&#8230; the Internet gives people more freedom to do what they want to do than they&#39;ve ever had before.. Trying to force them into paying you any attention is always going to backfire&#8230; speak to them on a level at which both you and they are comfortable&#8230; Don&#39;t come across as stupid, but don&#39;t come across as arrogant or pompous either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanika Journey</title>
		<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/comment-page-1/#comment-2435</link>
		<dc:creator>Shanika Journey</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://rayedwards.com/?p=318#comment-2435</guid>
		<description>Ha Ha Ha...&lt;br&gt;&lt;br&gt;The number one strategy I always follow for every project: K.I.S.S.&lt;br&gt;&lt;br&gt;Keep It Simple... &quot;Simple&quot;&lt;br&gt;&lt;br&gt;Simplicity is everything in a busy world. Nobody&#039;s got the time to figure out the complicated jargon. &lt;br&gt;Short, sweet, to the point.  Cool article</description>
		<content:encoded><![CDATA[<p>Ha Ha Ha&#8230;</p>
<p>The number one strategy I always follow for every project: K.I.S.S.</p>
<p>Keep It Simple&#8230; &#8220;Simple&#8221;</p>
<p>Simplicity is everything in a busy world. Nobody&#39;s got the time to figure out the complicated jargon. <br />Short, sweet, to the point.  Cool article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Edwards</title>
		<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/comment-page-1/#comment-2434</link>
		<dc:creator>Ray Edwards</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://rayedwards.com/?p=318#comment-2434</guid>
		<description>Good point underlining the real principle at work here regarding any element on your sales page: it either contributes to your case, or detracts from it. If its the latter, get rid of that element.&lt;br&gt;&lt;br&gt;Ray</description>
		<content:encoded><![CDATA[<p>Good point underlining the real principle at work here regarding any element on your sales page: it either contributes to your case, or detracts from it. If its the latter, get rid of that element.</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Edwards</title>
		<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/comment-page-1/#comment-2432</link>
		<dc:creator>Ray Edwards</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://rayedwards.com/?p=318#comment-2432</guid>
		<description>Glad to hear it - I look forward to hearing about your results!&lt;br&gt;&lt;br&gt;Ray</description>
		<content:encoded><![CDATA[<p>Glad to hear it &#8211; I look forward to hearing about your results!</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Note Taking Nerd #2</title>
		<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/comment-page-1/#comment-2433</link>
		<dc:creator>Note Taking Nerd #2</dc:creator>
		<pubDate>Thu, 01 Jan 2009 01:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://rayedwards.com/?p=318#comment-2433</guid>
		<description>The same goes for any charts a client might pass on to you in your research data.&lt;br&gt;&lt;br&gt;When charts are so complicated they make you say &quot;Huh?&quot;  axe &#039;em.&lt;br&gt;&lt;br&gt;In one of my reports I was researching today from a university, every single chart was coded in egg head language.  After a few seconds of trying to make sense of them I moved on.&lt;br&gt;&lt;br&gt;Charts or bar graphs that clearly make a point make for awesome eye relief in body copy or in sidebars but always make sure someone can get the point of them in a few seconds.&lt;br&gt;&lt;br&gt;Otherwise you&#039;ve wasted that precious space.&lt;br&gt;&lt;br&gt;Note Taking Nerd #2&lt;br&gt;&lt;a href=&quot;http://www.mynotetakingnerd.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;www.mynotetakingnerd.wordpress.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The same goes for any charts a client might pass on to you in your research data.</p>
<p>When charts are so complicated they make you say &#8220;Huh?&#8221;  axe &#39;em.</p>
<p>In one of my reports I was researching today from a university, every single chart was coded in egg head language.  After a few seconds of trying to make sense of them I moved on.</p>
<p>Charts or bar graphs that clearly make a point make for awesome eye relief in body copy or in sidebars but always make sure someone can get the point of them in a few seconds.</p>
<p>Otherwise you&#39;ve wasted that precious space.</p>
<p>Note Taking Nerd #2<br /><a href="http://www.mynotetakingnerd.wordpress.com" rel="nofollow">http://www.mynotetakingnerd.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HolisticMamma</title>
		<link>http://rayedwards.com/dumbing-down-gets-more-sales-21-small-business-profit-boosters-13/comment-page-1/#comment-2431</link>
		<dc:creator>HolisticMamma</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://rayedwards.com/?p=318#comment-2431</guid>
		<description>I made the mistake for years as a Real Estate &amp; Mortgage Broker with my own site.&lt;br&gt;&lt;br&gt;It&#039;s long gone now. It was filled with tons of information I wrote in that same formal fashion, filled with jargon. &lt;br&gt;&lt;br&gt;It sure did look impressive, but I rarely got any sales from it. Okay, I got one sale from it. In four years!&lt;br&gt;&lt;br&gt;It was there just to say I had one. Most of our business came from repeat and referrals.&lt;br&gt;&lt;br&gt;Today I&#039;m revamping myself and my business.&lt;br&gt;&lt;br&gt;I&#039;ll be following your advice, Ray.&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>I made the mistake for years as a Real Estate &#038; Mortgage Broker with my own site.</p>
<p>It&#39;s long gone now. It was filled with tons of information I wrote in that same formal fashion, filled with jargon. </p>
<p>It sure did look impressive, but I rarely got any sales from it. Okay, I got one sale from it. In four years!</p>
<p>It was there just to say I had one. Most of our business came from repeat and referrals.</p>
<p>Today I&#39;m revamping myself and my business.</p>
<p>I&#39;ll be following your advice, Ray.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

